Filters Reset
Save Search
Save your search to get Alerts
840 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/21 21
0.76 Acres$64,900New - 1/22 22
1.01 Acres$59,900New - 1/22 22
0.9 Acres$59,900New - 1/22 22
1.23 Acres$59,900New - 1/22 22
0.89 Acres$59,900New - 1/22 22
1.36 Acres$59,900New - 1/22 22
0.7 Acres$59,900New - 1/14 14
1.01 Acres$55,000New - 1/11 11
1.02 Acres$55,000New - 1/17 17
0.74 Acres$55,000New - 1/3 3
1.54 Acres$53,900New - 1/3 3
1.51 Acres$52,850New - 1/3 3
1.47 Acres$51,450New - 1/4 4
1.45 Acres$50,750New - 1/45 45
0.67 Acres$50,000New - 1/4 4
1.21 Acres$37,900New - 1/6 6
2 Acres$26,999New - 1/5 5
4.03 Acres$24,900New - 1/22 22
0.66 Acres$24,900New - 1/44 44
27.75 Acres$715,000New - 1/15 15
1,008 SqFt$100,000New1101 Beardshire St, Sweetwater, TN 37874
Listed by Weichert REALTORS Advantage Plus
Single Family Home
- 1/7 7
26.1 Acres$74,998New - 1/7 7
1.21 Acres$49,900New - 1/2 2
5,227 Sqft Lot$24,900New

