Filters Reset
Save Search
Save your search to get Alerts
843 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/21 21
1.6 Acres$64,900New - 1/22 22
1.14 Acres$59,900New
0.23 Acres$55,000New- 1/12 12
5.16 Acres$48,900New - 1/22 22
1.07 Acres$45,900New - 1/12 12
1.05 Acres$39,900New - 1/7 7
1.4 Acres$39,900New
0.46 Acres$18,900New
0.42 Acres$9,900New
94.4 Acres$1,190,000New- 1/16 16
6.93 Acres$375,000New
50 Acres$319,000New- 1/18 18
1.45 Acres$179,900New - 1/9 9
6.31 Acres$171,000New - 1/22 22
6.95 Acres$165,000New - 1/5 5
1.9 Acres$159,500New - 1/15 15
2.04 Acres$130,000New - 1/7 7
1,386 SqFt$100,000New - 1/18 18
1.89 Acres$100,000New - 1/28 28
0.26 Acres$99,900New - 1/12 12
0.49 Acres Lot$80,000New - 1/8 8
1.14 Acres$75,000New - 1/10 10
1.76 Acres$67,000New1219 Sweetwater Vonore Rd, Sweetwater, TN 37874
Listed by East Tennessee Properties, LLC
Vacant Land
- 1/22 22
0.76 Acres$64,900New

