Filters Reset
Save Search
Save your search to get Alerts
771 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/2 2
0.26 Acres$7,000New - 1/2 2
0.26 Acres$7,000New - 1/2 2
0.31 Acres$7,000New - 1/2 2
0.26 Acres$6,500New - 1/3 3
0.25 Acres$6,500New - 1/2 2
0.26 Acres$6,500New - 1/2 2
0.26 Acres$6,500New - 1/2 2
0.25 Acres$6,500New - 1/2 2
0.25 Acres$6,500New - 1/3 3
0.2 Acres$6,500New - 1/2 2
0.12 Acres$6,000New - 1/23 23
2.37 Acres$475,000New - 1/6 6
0.68 Acres$204,000New - 1/10 10
0.81 Acres$120,000New - 1/10 10
2.21 Acres$54,000New - 1/2 2
0.09 Acres$45,000New - 1/2 2
0.29 Acres$28,900New - 1/12 12
1 Acres$20,000New - 1/15 15
1 Acres$20,000New - 1/53 53
9,228 SqFt$2,199,000New
3 Beds 3 Baths 2,930 SqFt$665,542Price Dropped by $32K
3 Beds 3 Baths 3,064 SqFt$655,792Price Dropped by $31K
3 Beds 3 Baths 2,727 SqFt$652,657Price Dropped by $31K
3 Beds 3 Baths 2,936 SqFt$643,542Price Dropped by $31K

