Filters Reset
Save Search
Save your search to get Alerts
846 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
2.58 Acres$550,000New - 1/44 44
14.5 Acres$345,000New - 1/20 20
1.02 Acres$274,000New - 1/6 6
0.82 Acres$260,000New - 1/12 12
15.33 Acres$255,000New - 1/14 14
0.54 Acres$199,900New - 1/32 32
1.25 Acres$199,000New - 1/16 16
1.06 Acres$195,000New - 1/5 5
3.8 Acres$160,000New - 1/7 7
0.7 Acres$150,000New
0.24 Acres$140,000New- 1/21 21
1 Acres$135,000New - 1/27 27
5.34 Acres$110,000New - 1/27 27
0.24 Acres$99,900New - 1/7 7
0.66 Acres$99,000New - 1/11 11
0.49 Acres$75,000New - 1/23 23
5 Acres$75,000New - 1/30 30
2.38 Acres$69,900New
7.44 Acres$66,900New- 1/5 5
4.3 Acres$60,000New - 1/9 9
1 Acres$49,900New - 1/16 16
0.6 Acres$42,000New - 1/2 2
0.16 Acres$35,000New - 1/20 20
4.94 Acres$35,000New

