Filters Reset
Save Search
Save your search to get Alerts
703 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
1.9 Acres$598,500New - 1/5 5
5 Acres$535,000New - 1/5 5
5 Acres$535,000New - 1/5 5
5 Acres$535,000New - 1/5 5
5 Acres$535,000New - 1/26 26
59.5 Acres$405,000New - 1/19 19
53.19 Acres$330,000New53.19AC Watts Hollow Rd, Buffalo Valley, TN 38548
Listed by Keller Williams Realty Cookeville
Vacant Land
- 1/22 22
$209,900New - 1/9 9
4.14 Acres$206,500New - 1/5 5
0.8 Acres$199,000NewLot # 50 Cloud View DR, Sevierville, TN 37862
Listed by Alliance Sotheby's International Realty
Vacant Land
- 1/5 5
0.75 Acres$199,000NewLot # 6 Thunder Mountain Rd, Sevierville, TN 37862
Listed by Alliance Sotheby's International Realty
Vacant Land
- 1/7 7
2.11 Acres$195,000New - 1/6 6
3.94 Acres$179,900New - 1/6 6
1.79 Acres$179,000New - 1/7 7
2 Acres$150,000New - 1/9 9
0.56 Acres$144,900New - 1/6 6
1.25 Acres$119,000New - 1/2 2
69 Acres$110,000New - 1/9 9
7.16 Acres$95,000New - 1/7 7
0.06 Acres$85,000New - 1/11 11
1.02 Acres$59,900New - 1/13 13
0.18 Acres$49,900New - 1/14 14
3.57 Acres$40,000New - 1/15 15
0.71 Acres$30,000New

