Filters Reset
Save Search
Save your search to get Alerts
733 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
3 Beds 2 Baths 2,688 SqFt$324,900New - 1/36 36
3 Beds 3 Baths 1,665 SqFt$321,500New - 1/45 45
3 Beds 2 Baths 1,560 SqFt$320,000New - 1/32 32
2 Beds 2 Baths 1,040 SqFt$314,900New - 1/33 33
3 Beds 1 Bath 1,400 SqFt$299,999New - 1/43 43
4 Beds 3 Baths 2,356 SqFt$299,900New - 1/21 21
3 Beds 2 Baths 1,568 SqFt$299,900New - 1/14 14
3 Beds 1 Bath 925 SqFt$269,900New - 1/30 30
2 Beds 2 Baths 1,249 SqFt$265,000New - 1/41 41
2 Beds 2 Baths 1,120 SqFt$265,000New864 Scenic Lakeview DR, Spring City, TN 37381
Listed by Realty Executives Associates
Single Family Home
- 1/11 11
3 Beds 2 Baths 2,100 SqFt$229,900New - 1/42 42
2 Beds 2 Baths 1,736 SqFt$215,000New - 1/19 19
2 Beds 2 Baths 980 SqFt$199,900New - 1/20 20
3 Beds 2 Baths 1,232 SqFt$190,000New - 1/35 35
2 Beds 1 Bath 728 SqFt$174,900New - 1/9 9
3 Beds 2 Baths 1,232 SqFt$130,000New - 1/30 30
1 Bed 2 Baths 296 SqFt$79,900New - 1/7 7
2 Beds 2 Baths 1,120 SqFt$75,000New1830 Artesian Well Hollow Rd, Big Stone Gap, VA 24219
Listed by Century 21 Virginia Wilder Real Estate
Single Family Home
- 1/20 20
3 Beds 2 Baths 2,468 SqFt$2,400New - 1/16 16
3 Beds 2 Baths 1,352 SqFt$0New - 1/21 21
3 Beds 4 Baths 6,798 SqFt$6,500,000New - 1/9 9
5 Beds 6 Baths 7,656 SqFt$3,799,900New - 1/58 58
15 Beds 17 Baths 8,838 SqFt$3,199,000New - 1/56 56
3 Beds 4 Baths 5,500 SqFt$2,700,000New4967 Scenic Point Channel, Louisville, TN 37777
Listed by Crye-Leike Premier Real Estate
Single Family Home

