Filters Reset
Save Search
Save your search to get Alerts
724 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
3 Beds 3 Baths 1,676 SqFt$599,840New - 1/28 28
3 Beds 3 Baths 2,363 SqFt$549,900New - 1/8 8
4 Beds 4 Baths 2,393 SqFt$549,900New - 1/37 37
3 Beds 2 Baths 1,296 SqFt$549,000New - 1/44 44
3 Beds 3 Baths 2,958 SqFt$539,900New - 1/20 20
3 Beds 3 Baths 2,603 SqFt$519,700New - 1/47 47
2 Beds 2 Baths 2,379 SqFt$514,900New - 1/42 42
5 Beds 4 Baths 3,124 SqFt$499,999New - 1/8 8
4 Beds 3 Baths 2,314 SqFt$499,900New1518 Broad River LN, Sevierville, TN 37876
Listed by Tennessee Life Real Estate Professionals
Single Family Home
- 1/34 34
3 Beds 3 Baths 2,500 SqFt$465,000New - 1/41 41
4 Beds 3 Baths 2,672 SqFt$460,000New - 1/47 47
3 Beds 1 Bath 1,912 SqFt$450,000New - 1/45 45
2 Beds 2 Baths 1,536 SqFt$449,000New - 1/27 27
1 Bed 1 Bath 620 SqFt$430,000New - 1/47 47
4 Beds 3 Baths 1,804 SqFt$425,000New - 1/36 36
2 Beds 2 Baths 1,171 SqFt$425,000New - 1/58 58
4 Beds 3 Baths 3,040 SqFt$419,000New182 Canterbury DR, Crossville, TN 38558
Listed by Better Homes and Garden Real Estate Gwin Realty
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,096 SqFt$414,900New - 1/24 24
5 Beds 3 Baths 2,408 SqFt$395,000New - 1/20 20
3 Beds 2 Baths 1,422 SqFt$390,000New - 1/42 42
3 Beds 3 Baths 2,320 SqFt$384,900New - 1/36 36
4 Beds 3 Baths 2,235 SqFt$380,000New - 1/27 27
3 Beds 3 Baths 1,756 SqFt$374,900New - 1/31 31
3 Beds 2 Baths 1,471 SqFt$369,900New

