Filters Reset
Save Search
Save your search to get Alerts
924 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
3 Beds 2 Baths 1,866 SqFt$374,900New7116 Winter Oaks WAY, Knoxville, TN 37918
Listed by SCH Real Estate, Realty Executives
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,437 SqFt$350,000New - 1/38 38
3 Beds 2 Baths 1,904 SqFt$349,900New - 1/35 35
4 Beds 2 Baths 1,453 SqFt$349,900New1837 Brookmill Rd, Knoxville, TN 37932
Listed by Alliance Sotheby's International
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,424 SqFt$349,900New - 1/56 56
4 Beds 3 Baths 1,888 SqFt$349,000New - 1/29 29
2 Beds 2 Baths 1,274 SqFt$329,900New - 1/29 29
3 Beds 3 Baths 2,160 SqFt$325,000New - 1/38 38
3 Beds 2 Baths 1,230 SqFt$324,900New - 3D
3 Beds 2 Baths 1,848 SqFt$320,000New - 1/48 48
3 Beds 2 Baths 1,568 SqFt$319,900New1090 Bill Black Road Rd #1, Clarkrange, TN 38553
Listed by Mitchell Real Estate & Auction
Single Family Home
- 1/47 47
4 Beds 3 Baths 2,345 SqFt$319,900New - 1/26 26
3 Beds 2 Baths 1,736 SqFt$319,000New - 1/2 2
4 Beds 3 Baths 1,554 SqFt$302,870New - 1/2 2
4 Beds 3 Baths 1,554 SqFt$302,760New - 1/2 2
4 Beds 3 Baths 1,554 SqFt$299,650New - 1/2 2
4 Beds 3 Baths 1,554 SqFt$299,650New - 1/2 2
4 Beds 3 Baths 1,554 SqFt$299,650New - 1/11 11
4 Beds 2 Baths 2,100 SqFt$299,000New - 1/48 48
3 Beds 2 Baths 1,404 SqFt$295,000New - 1/37 37
2 Beds 1 Bath 1,064 SqFt$280,000New - 1/26 26
2 Beds 1 Bath 792 SqFt$272,500New - 1/14 14
3 Beds 1 Bath 1,056 SqFt$270,000New - 1/45 45
2 Beds 2 Baths 1,404 SqFt$269,900New

