Filters Reset
Save Search
Save your search to get Alerts
715 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/8 8
1.25 Acres$199,000New - 1/22 22
3.46 Acres$149,900New - 1/18 18
0.65 Acres$129,900New - 1/14 14
5.08 Acres$128,500New - 1/16 16
0.49 Acres$80,000New - 1/4 4
5 Acres$80,000New
1,848 SqFt$79,999New- 1/4 4
7.62 Acres$75,000New - 1/7 7
0.81 Acres$48,900New
0.49 Acres$45,000New- 1/4 4
5.06 Acres$45,000New - 1/7 7
0.55 Acres$44,900New - 1/22 22
0.82 Acres$24,900New - 1/5 5
0.34 Acres$22,750New - 1/10 10
4.98 Acres$0New - 1/10 10
15.7 Acres$525,000New - 1/13 13
4 Acres$499,999New - 1/12 12
21.5 Acres$399,929New - 1/18 18
21.25 Acres$259,000New - 1/4 4
1.13 Acres$225,000New - 1/23 23
0.89 Acres$225,000New - 1/15 15
1.05 Acres$125,000New - 1/5 5
8.65 Acres$109,900New - 1/16 16
0.28 Acres$105,000New

