- Register
- /
- Sign In
Rockwood
Market InsightsRockwood is a city in Roane County, Tennessee, United States. Its population was 5,562 at the 2010 census. It is included in the Harriman, Tennessee Micropolitan Statistical Area.
181 homes for sale in Rockwood
- 1/7 7
0.96 Acres$39,999Active - 1/4 4
3.46 Acres$95,000Active - 1/26 26
0.48 Acres$34,999Price Dropped by $5K - 1/24 24
7.53 Acres$117,500Price Dropped by $2K - 1/7 7
4.9 Acres$100,000Active - 1/25 25
2.5 Acres$44,000Active - 1/3 3
0.79 Acres$119,900Active - 1/8 8
0.94 Acres$79,900Active - 1/39 39
38 Acres$620,000Price Dropped by $75K - 1/36 36
150 Acres$599,900Active - 1/18 18
0.73 Acres$90,000Active - 1/11 11
1.03 Acres$60,000Price Dropped by $5K - 1/9 9
0.95 Acres$50,000Active - 1/11 11
1.85 Acres$30,000Active - 1/15 15
2.84 Acres$110,000Active - 1/8 8
2.04 Acres$76,500Price Dropped by $5K - 1/8 8
1.94 Acres$72,500Price Dropped by $5K - 1/15 15
1.43 Acres$18,000ActiveLot 36 Emerald Pointe CIR, Rockwood, TN 37854
Listed by VFL Real Estate, Realty Executives
Vacant Land
- 1/5 5
14.2 Acres$198,800Active - 1/21 21
1.34 Acres$115,000Price Dropped by $4K - 1/2 2
100 Acres$1,000,000Price Dropped by $2.0M - 1/17 17
0.63 Acres$55,000Price Dropped by $5K - 1/21 21
0.5 Acres$24,999Price Dropped by $2K - 1/37 37
7.7 Acres$138,600Active
