- Register
- /
- Sign In
TN Lafollette
Lafollette
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
231 homes for sale in Lafollette
- 1/52 52
2 Beds 2 Baths 2,373 SqFt$335,000Price Dropped by $15K - 1/36 36
3 Beds 2 Baths 1,600 SqFt$369,000Price Dropped by $20K - 1/35 35
3 Beds 2 Baths 1,248 SqFt$190,000Active - 1/60 60
3 Beds 6 Baths 3,944 SqFt$1,249,999Active - 1/59 59
4 Beds 3 Baths 4,427 SqFt$890,000Active - 1/44 44
3 Beds 2 Baths 2,212 SqFt$335,000Active - 1/60 60
3 Beds 4 Baths 2,809 SqFt$924,000Active - 1/38 38
2 Beds 2 Baths 968 SqFt$235,900Price Dropped by $10K - 1/57 57
4 Beds 4 Baths 3,104 SqFt$699,000Price Dropped by $26K156 Little Deer Path, Lafollette, TN 37766
Listed by Fields Real Estate Co., INC.
Single Family Home
- 1/60 60
5 Beds 4 Baths 3,399 SqFt$639,000Price Dropped by $30K - 1/37 37
3 Beds 1 Bath 2,088 SqFt$329,000Active526 Old Middlesboro Hwy, Lafollette, TN 37766
Listed by Ayers Auction and Real Estate
Single Family Home
- 1/23 23
6 Beds 8 Baths 4,993 SqFt$699,999Price Dropped by $14K - 1/59 59
8 Beds 5 Baths 3,600 SqFt$1,100,000Price Dropped by $25K - 1/60 60
7 Beds 9 Baths 12,500 SqFt$5,747,000Price Dropped by $250K - 3D
5 Beds 5 Baths 3,804 SqFt$875,000Price Dropped by $4K - 1/48 48
3 Beds 2 Baths 1,215 SqFt$349,000Active - 1/4 4
3.05 Acres$80,000New
0.76 Acres$49,749Active
0.64 Acres$49,650Active- 1/15 15
8.24 Acres$162,000Active - 1/12 12
0.41 Acres$63,000Price Dropped by $1K - 1/11 11
0.63 Acres$28,900Active - 1/5 5
0.2 Acres$29,500Active - 1/10 10
0.4 Acres$195,500Active
Neighborhoods in Lafollette
-Alder Springs VillageAndy BairdBeverly HillsBig Creek IiBilly Paul S/DColonial HeightsCove Pointe ICrestwoodCumberland SpringsDeer Hill Village IiiDeerfieldDeerfield ResortDeerfield Resort, Deer Hill VillageEsco MortonFincastle EstatesGreenfield AcresHidden SpringsHoward EstatesKingland Estates
Show More
