Filters Reset
Save Search
Save your search to get Alerts
703 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/59 59
4 Beds 4 Baths 2,600 SqFt$574,900Open Sun 1PM-4PM - 1/60 60
4 Beds 5 Baths 3,220 SqFt$1,980,000Open Fri 12PM-5PM - 1/28 28
3 Beds 2 Baths 1,223 SqFt$350,000Open Sun 2PM-4PM - 1/26 26
4 Beds 3 Baths 2,681 SqFt$885,248Open Fri 12PM-5PM - 1/23 23
3 Beds 1 Bath 1,150 SqFt$170,000Open Mon 9AM-7PM - 3D
3 Beds 3 Baths 2,062 SqFt$490,000Open Fri 12PM-5PM - 1/57 57
3 Beds 4 Baths 2,982 SqFt$749,900Open Sun 2PM-4PM1161 Summerfield DR, Maryville, TN 37801
Listed by Tennessee Mountain Real Estate
Single Family Home
- 1/4 4
4 Beds 3 Baths 2,819 SqFt$681,120Open Mon 2PM-4PM2077 Hickory Reserve Rd, Knoxville, TN 37932
Listed by Realty Executives Associates
Single Family Home
- 1/47 47
4 Beds 3 Baths 1,991 SqFt$474,900Open Sun 2PM-4PM12115 Evergreen Terrace LN, Knoxville, TN 37932
Listed by Realty Executives Associates
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,887 SqFt$415,000Open Fri 4PM-7PM - 1/57 57
3 Beds 2 Baths 1,566 SqFt$408,500Open Thu 4:30PM-6:30PM - 1/31 31
5 Beds 5 Baths 4,427 SqFt$1,895,000New - 1/51 51
3 Beds 3 Baths 2,860 SqFt$850,000New - 1/59 59
4 Beds 3 Baths 2,640 SqFt$769,900New - 1/54 54
2 Beds 3 Baths 2,850 SqFt$649,000New - 1/31 31
3 Beds 2 Baths 2,414 SqFt$500,000New - 1/25 25
3 Beds 2 Baths 1,106 SqFt$480,000New - 1/35 35
3 Beds 2 Baths 1,712 SqFt$429,900New - 1/27 27
3 Beds 2 Baths 1,846 SqFt$399,000New - 1/13 13
3 Beds 3 Baths 1,872 SqFt$385,000New - 3D
3 Beds 2 Baths 1,767 SqFt$359,900New - 1/33 33
2 Beds 2 Baths 1,016 SqFt$339,000New - 1/31 31
3 Beds 2 Baths 1,223 SqFt$310,000New - 1/25 25
2 Beds 1 Bath 1,185 SqFt$285,000New1265 Jayell Rd, Sevierville, TN 37862
Listed by Weichert, REALTORS - Tiger Real Estate
Single Family Home

