- Register
- /
- Sign In
New Tazewell
Market InsightsNew Tazewell is a town in Claiborne County, Tennessee, United States. The population was 3,037 at the 2010 census.
119 homes for sale in New Tazewell
- 1/3 3
3 Beds 2 Baths 970 SqFt$115,000Active - 1/33 33
3 Beds 2 Baths 1,296 SqFt$179,900Price Dropped by $10K - 1/43 43
3 Beds 3 Baths 2,232 SqFt$325,000Active1010 Old Jacksboro Road Rd, New Tazewell, TN 37825
Listed by ReMax Real Estate Ten
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,988 SqFt$379,000Active - 1/27 27
4 Beds 5 Baths 7,228 SqFt$1,825,000Active - 1/48 48
3 Beds 3 Baths 2,400 SqFt$795,000Active - 1/58 58
2 Beds 3 Baths 4,280 SqFt$1,600,000Active - 1/48 48
3 Beds 2 Baths 1,208 SqFt$278,500Active - 1/59 59
3 Beds 3 Baths 2,800 SqFt$410,000Price Dropped by $49K - 1/45 45
2 Beds 3 Baths 1,804 SqFt$249,000Active - 1/60 60
4 Beds 3 Baths 2,850 SqFt$699,000Price Dropped by $30K - 1/28 28
4 Beds 3 Baths 2,532 SqFt$385,000Active - 1/46 46
5 Beds 3 Baths 2,808 SqFt$304,999Price Dropped by $4K - 1/25 25
4 Beds 2 Baths 1,880 SqFt$390,000Active - 1/38 38
3 Beds 3 Baths 2,382 SqFt$650,000Active411 Cole Hollow Rd, New Tazewell, TN 37825
Listed by Coldwell Banker Bisceglia Real
Single Family Home
- 3D
3 Beds 3 Baths 2,175 SqFt$335,000Price Dropped by $15K - 1/37 37
2 Beds 2 Baths 1,331 SqFt$475,000Active - 1/34 34
2 Beds 2 Baths 1,152 SqFt$525,000Active - 1/47 47
3 Beds 3 Baths 3,192 SqFt$735,900Active - 1/45 45
3 Beds 2 Baths 1,782 SqFt$359,900Price Dropped by $20K - 1/43 43
4 Beds 2 Baths 3,038 SqFt$414,900Active - 1/59 59
4 Beds 5 Baths 4,580 SqFt$1,799,000Active - 1/51 51
3 Beds 4 Baths 4,160 SqFt$1,799,999Active - 1/27 27
5 Beds 3 Baths 2,900 SqFt$299,000Price Dropped by $10K
Neighborhoods in New Tazewell
Cape NorrisCape Norris 5 ACountry Charm 11Hidden AcresHoward AcresLakesideLone Mountain ShoresLone Mountain Shores 4Lone Mountain Shores 5Oak GrovePerkey EstatesPerky EstatesRavenwood ForestRock HarborRock Harbor SubdivisionRolling HillsRoyal Heights 3Straight CreekSummer BreezeTowne View Condos
Show More
