- Register
- /
- Sign In
Huntsville
Market InsightsHuntsville is a town in Scott County, Tennessee, United States. The population was 981 at the 2000 census and 1,248 at the 2010 census, showing an increase of 267. It is the county seat of Scott County.
22 homes for sale in Huntsville
- 1/42 42
3 Beds 2 Baths 1,572 SqFt$349,900Open Sat 1PM-4PM - 1/49 49
3 Beds 1 Bath 1,665 SqFt$289,900New - 1/36 36
3 Beds 2 Baths 1,900 SqFt$422,000Price Dropped by $1K - 1/46 46
2 Beds 2 Baths 1,906 SqFt$269,000Active - 1/35 35
4 Beds 3 Baths 2,128 SqFt$439,900Active - 1/51 51
4 Beds 2 Baths 1,939 SqFt$590,000Active908 Evelyn Private DR, Huntsville, TN 37756
Listed by North Cumberland Realty, LLC
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,015 SqFt$280,000Price Dropped by $9K2190 Baker Hwy (Hwy 63), Huntsville, TN 37756
Listed by Wallace Nelson Real Estate
Single Family Home
- 1/60 60
5 Beds 4 Baths 6,635 SqFt$810,000Active - 1/32 32
3 Beds 2 Baths 1,200 SqFt$287,700Price Dropped by $10K - 1/29 29
3 Beds 1 Bath 816 SqFt$125,000Price Dropped by $8K - 1/60 60
6 Beds 4 Baths 4,719 SqFt$610,000Price Dropped by $20K - 1/19 19
2 Beds 1 Bath 806 SqFt$69,000Price Dropped by $10K160 Laco Rd, Huntsville, TN 37756
Listed by Tennessee Life Real Estate Professionals
Single Family Home
- 1/12 12
15.91 Acres$199,000Active - 1/12 12
9.71 Acres$179,000Active - 1/14 14
5.24 Acres$149,000Active - 1/12 12
141.8 Acres$599,000Price Dropped by $30K - 1/35 35
20.7 Acres$121,000Price Dropped by $5K - 1/60 60
$575,000Price Dropped by $15K - 1/3 3
0.87 Acres$195,000Active - 1/11 11
42.65 Acres$499,000Price Dropped by $100K - 1/44 44
16.27 Acres$239,000Active - 1/9 9
0.98 Acres$399,900Price Dropped by $25K
- 1
