- Register
- /
- Sign In
Byrdstown
Market InsightsByrdstown is a town in Pickett County, Tennessee, United States. The population was 803 at the 2010 census. It is the county seat of Pickett County.
32 homes for sale in Byrdstown
- 1/55 553 Beds 1 Bath 2,030 SqFt$249,900Active
- 1/39 395 Beds 4 Baths 3,675 SqFt$649,000Active
- 1/24 242 Beds 1 Bath 1,116 SqFt$379,000Active
- 1/60 603 Beds 4 Baths 3,420 SqFt$975,000Active
- 1/37 374 Beds 3 Baths 1,802 SqFt$565,000Active
- 1/37 371 Bed 2 Baths 1,165 SqFt$229,900Price Dropped by $20K
- 1/39 392 Beds 2 Baths 1,200 SqFt$389,000Active
- 1/27 273 Beds 1 Bath 1,680 SqFt$169,000Active
- 1/31 314 Beds 2 Baths 1,788 SqFt$349,929Active
- 1/34 343 Beds 4 Baths 3,868 SqFt$544,929Active
- 1/31 312 Beds 2 Baths 768 SqFt$199,000Active
- 1/36 363 Beds 2 Baths 1,104 SqFt$389,900Active
3385 Double Top Rd, Byrdstown, TN 38549
Listed by Berkshire Hathaway HomeServices Southern Realty
Single Family Home
- 1/36 361 Bed 1 Bath 600 SqFt$199,900Active
3269 Moodyville Road Rd, Byrdstown, TN 38549
Listed by Highlands Elite Real Estate
Single Family Home
- 1/50 505 Beds 4 Baths 3,100 SqFt$894,000Active
- 1/37 373 Beds 2 Baths 2,450 SqFt$389,000Price Dropped by $50K
- 1/32 323 Beds 2 Baths 2,400 SqFt$484,929Active
- 1/57 573 Beds 3 Baths 3,264 SqFt$619,000Active
- 1/45 453 Beds 2 Baths 1,759 SqFt$365,000Active
- 1/34 343 Beds 1 Bath 1,508 SqFt$375,000Price Dropped by $69K
- 1/24 243.94 Acres$64,900Active
- 1/19 190.97 Acres$59,000Active
- 1/6 60.94 Acres$159,000Active
- 1/21 210.6 Acres$44,500Active
- 1/9 91.26 Acres$69,900Price Dropped by $15K